Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21851342725 2026/07/02 14:37:40 (2 mins ago) In-use 2 mins Russian Federation Finland 80.223.x.x MS-SSTP In-use
VPN-21851342724 2026/07/02 14:37:04 (2 mins ago) In-use 2 mins Russian Federation United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21851342723 2026/07/02 14:36:56 (2 mins ago) 14:37:01 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.02 MB
VPN-21851342722 2026/07/02 14:36:54 (2 mins ago) 14:37:05 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.09 MB
VPN-21851342721 2026/07/02 14:36:42 (3 mins ago) In-use 3 mins Viet Nam United Arab Emirates 86.98.x.x SoftEther VPN (TCP) In-use
VPN-21851342720 2026/07/02 14:36:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21851342719 2026/07/02 14:36:28 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21851342718 2026/07/02 14:36:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 152.165.x.x OpenVPN In-use
VPN-21851342717 2026/07/02 14:36:18 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21851342716 2026/07/02 14:36:17 (3 mins ago) 14:36:43 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.10 MB
VPN-21851342715 2026/07/02 14:36:15 (3 mins ago) In-use 3 mins France Japan 183.86.x.x OpenVPN In-use
VPN-21851342714 2026/07/02 14:36:14 (3 mins ago) In-use 3 mins United States Japan 183.86.x.x OpenVPN In-use
VPN-21851342713 2026/07/02 14:36:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342712 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342711 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21851342710 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342709 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342708 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342707 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342706 2026/07/02 14:36:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342705 2026/07/02 14:36:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342704 2026/07/02 14:36:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342703 2026/07/02 14:36:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342702 2026/07/02 14:36:11 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21851342701 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342700 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342699 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21851342698 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21851342697 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342696 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342695 2026/07/02 14:36:10 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21851342694 2026/07/02 14:36:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342693 2026/07/02 14:36:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342692 2026/07/02 14:36:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342691 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.67.x.x OpenVPN In-use
VPN-21851342690 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342689 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342688 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342687 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342686 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins Argentina Japan 110.131.x.x OpenVPN In-use
VPN-21851342685 2026/07/02 14:36:08 (3 mins ago) 14:36:10 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342684 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21851342683 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21851342682 2026/07/02 14:36:08 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342681 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342680 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21851342679 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins Switzerland Japan 60.153.x.x OpenVPN In-use
VPN-21851342678 2026/07/02 14:36:07 (3 mins ago) 14:36:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342677 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins Netherlands Japan 113.144.x.x OpenVPN In-use
VPN-21851342676 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342675 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342674 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins Taiwan Japan 60.67.x.x OpenVPN In-use
VPN-21851342673 2026/07/02 14:36:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21851342672 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21851342671 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21851342670 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342669 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins Indonesia Canada 70.79.x.x OpenVPN In-use
VPN-21851342668 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342667 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342666 2026/07/02 14:36:06 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21851342665 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21851342664 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21851342663 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21851342662 2026/07/02 14:36:05 (3 mins ago) 14:36:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342661 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21851342660 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342659 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342658 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21851342657 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342656 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21851342655 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342654 2026/07/02 14:36:05 (3 mins ago) In-use 3 mins United States Thailand 180.180.x.x OpenVPN In-use
VPN-21851342653 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Brazil Japan 122.211.x.x OpenVPN In-use
VPN-21851342652 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342651 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21851342650 2026/07/02 14:36:04 (3 mins ago) 14:36:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342649 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342648 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342647 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342646 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Yemen United Arab Emirates 86.98.x.x SoftEther VPN (TCP) In-use
VPN-21851342645 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins United States Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21851342644 2026/07/02 14:36:04 (3 mins ago) 14:36:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342643 2026/07/02 14:36:04 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 180.71.x.x OpenVPN In-use
VPN-21851342642 2026/07/02 14:36:03 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21851342641 2026/07/02 14:36:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342640 2026/07/02 14:36:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21851342639 2026/07/02 14:36:03 (3 mins ago) 14:36:08 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342638 2026/07/02 14:36:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342637 2026/07/02 14:36:03 (3 mins ago) 14:36:09 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342636 2026/07/02 14:36:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342635 2026/07/02 14:36:02 (3 mins ago) 14:36:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342634 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Korea Republic of Japan 221.118.x.x OpenVPN In-use
VPN-21851342633 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342632 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21851342631 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21851342630 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21851342629 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342628 2026/07/02 14:36:02 (3 mins ago) 14:36:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342627 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342626 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21851342625 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21851342624 2026/07/02 14:36:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342623 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342622 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342621 2026/07/02 14:36:01 (3 mins ago) 14:36:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342620 2026/07/02 14:36:01 (3 mins ago) 14:36:03 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342619 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342618 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342617 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342616 2026/07/02 14:36:01 (3 mins ago) 14:36:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342615 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21851342614 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21851342613 2026/07/02 14:36:01 (3 mins ago) 14:36:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21851342612 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21851342611 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21851342610 2026/07/02 14:36:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342609 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342608 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342607 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins Pakistan Thailand 184.22.x.x OpenVPN In-use
VPN-21851342606 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342605 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins Spain Japan 180.197.x.x MS-SSTP In-use
VPN-21851342604 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins Canada Japan 60.104.x.x OpenVPN In-use
VPN-21851342603 2026/07/02 14:36:00 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342602 2026/07/02 14:36:00 (3 mins ago) 14:36:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342601 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21851342600 2026/07/02 14:35:59 (3 mins ago) 14:36:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21851342599 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342598 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21851342597 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Thailand Japan 111.99.x.x OpenVPN In-use
VPN-21851342596 2026/07/02 14:35:59 (3 mins ago) 14:36:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342595 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342594 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342593 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342592 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342591 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21851342590 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21851342589 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21851342588 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342587 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21851342586 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21851342585 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342584 2026/07/02 14:35:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21851342583 2026/07/02 14:35:59 (3 mins ago) 14:36:02 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342582 2026/07/02 14:35:58 (3 mins ago) 14:36:02 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342581 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342580 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21851342579 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21851342578 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342577 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21851342576 2026/07/02 14:35:58 (3 mins ago) 14:36:00 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21851342575 2026/07/02 14:35:58 (3 mins ago) 14:36:02 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21851342574 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342573 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342572 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins France Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21851342571 2026/07/02 14:35:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21851342570 2026/07/02 14:35:57 (3 mins ago) 14:36:00 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.07 MB
VPN-21851342569 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342568 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342567 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342566 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342565 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21851342564 2026/07/02 14:35:57 (3 mins ago) 14:36:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342563 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342562 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Japan Korea Republic of 222.96.x.x OpenVPN In-use
VPN-21851342561 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Netherlands Japan 60.67.x.x OpenVPN In-use
VPN-21851342560 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342559 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342558 2026/07/02 14:35:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342557 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342556 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342555 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21851342554 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342553 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342552 2026/07/02 14:35:56 (3 mins ago) 14:35:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21851342551 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342550 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342549 2026/07/02 14:35:56 (3 mins ago) 14:36:22 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.26 MB
VPN-21851342548 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342547 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342546 2026/07/02 14:35:56 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342545 2026/07/02 14:35:55 (3 mins ago) 14:36:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342544 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins France Russian Federation 5.134.x.x OpenVPN In-use
VPN-21851342543 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342542 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21851342541 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342540 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342539 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21851342538 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21851342537 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins United States Japan 126.78.x.x OpenVPN In-use
VPN-21851342536 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342535 2026/07/02 14:35:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342534 2026/07/02 14:35:54 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21851342533 2026/07/02 14:35:54 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21851342532 2026/07/02 14:35:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21851342531 2026/07/02 14:35:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342530 2026/07/02 14:35:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342529 2026/07/02 14:35:54 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21851342528 2026/07/02 14:35:53 (3 mins ago) 14:35:59 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21851342527 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21851342526 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21851342525 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21851342524 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342523 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342522 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342521 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21851342520 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21851342519 2026/07/02 14:35:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
