Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,218 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22507924587 2026/08/23 9:38:04 (0 mins ago) In-use 0 mins India Korea Republic of 121.186.x.x OpenVPN In-use
VPN-22507924586 2026/08/23 9:38:02 (0 mins ago) In-use 0 mins Korea Republic of Paraguay 181.94.x.x OpenVPN In-use
VPN-22507924585 2026/08/23 9:37:11 (0 mins ago) In-use 0 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-22507924584 2026/08/23 9:36:50 (0 mins ago) In-use 0 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-22507924583 2026/08/23 9:36:47 (0 mins ago) In-use 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-22507924582 2026/08/23 9:36:39 (0 mins ago) 9:37:11 0 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) 0.02 MB
VPN-22507924581 2026/08/23 9:36:38 (0 mins ago) In-use 0 mins United States Korea Republic of 218.156.x.x OpenVPN In-use
VPN-22507924580 2026/08/23 9:36:33 (0 mins ago) In-use 0 mins United States Korea Republic of 218.156.x.x OpenVPN In-use
VPN-22507924579 2026/08/23 9:35:27 (0 mins ago) In-use 0 mins Cambodia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-22507924578 2026/08/23 9:35:22 (0 mins ago) 9:37:11 1 mins Brazil Japan 124.215.x.x OpenVPN 0.02 MB
VPN-22507924577 2026/08/23 9:34:55 (0 mins ago) In-use 0 mins Spain Korea Republic of 221.155.x.x MS-SSTP In-use
VPN-22507924576 2026/08/23 9:34:45 (0 mins ago) 9:36:21 1 mins Malaysia Thailand 49.228.x.x OpenVPN 1.52 MB
VPN-22507924575 2026/08/23 9:34:37 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 58.187.x.x OpenVPN In-use
VPN-22507924574 2026/08/23 9:34:28 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22507924573 2026/08/23 9:34:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924572 2026/08/23 9:34:28 (0 mins ago) In-use 0 mins United States Korea Republic of 210.95.x.x OpenVPN In-use
VPN-22507924571 2026/08/23 9:34:28 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22507924570 2026/08/23 9:34:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-22507924569 2026/08/23 9:34:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924568 2026/08/23 9:34:27 (0 mins ago) 9:34:32 0 mins Korea Republic of Viet Nam 58.187.x.x OpenVPN 0.03 MB
VPN-22507924567 2026/08/23 9:34:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22507924566 2026/08/23 9:34:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924565 2026/08/23 9:34:27 (0 mins ago) In-use 0 mins United States Korea Republic of 121.132.x.x OpenVPN In-use
VPN-22507924564 2026/08/23 9:34:27 (0 mins ago) In-use 0 mins Brazil Japan 126.147.x.x OpenVPN In-use
VPN-22507924563 2026/08/23 9:34:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924562 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924561 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924560 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Korea Republic of 14.56.x.x OpenVPN In-use
VPN-22507924559 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Mexico 177.225.x.x OpenVPN In-use
VPN-22507924558 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22507924557 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924556 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924555 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924554 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924553 2026/08/23 9:34:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924552 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22507924551 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-22507924550 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924549 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924548 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924547 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924546 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-22507924545 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924544 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-22507924543 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22507924542 2026/08/23 9:34:25 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 126.224.x.x OpenVPN In-use
VPN-22507924541 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22507924540 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22507924539 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924538 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22507924537 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22507924536 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924535 2026/08/23 9:34:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22507924534 2026/08/23 9:34:23 (0 mins ago) In-use 0 mins Argentina Japan 124.140.x.x OpenVPN In-use
VPN-22507924533 2026/08/23 9:34:23 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-22507924532 2026/08/23 9:34:23 (0 mins ago) In-use 0 mins United States Japan 61.27.x.x OpenVPN In-use
VPN-22507924531 2026/08/23 9:34:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22507924530 2026/08/23 9:34:23 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924529 2026/08/23 9:34:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924528 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924527 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924526 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins United States Japan 223.135.x.x OpenVPN In-use
VPN-22507924525 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924524 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22507924523 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22507924522 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins Argentina Japan 159.28.x.x OpenVPN In-use
VPN-22507924521 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924520 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22507924519 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924518 2026/08/23 9:34:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924517 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins Netherlands Japan 210.132.x.x OpenVPN In-use
VPN-22507924516 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924515 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924514 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins United States Japan 223.135.x.x OpenVPN In-use
VPN-22507924513 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 211.228.x.x OpenVPN In-use
VPN-22507924512 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924511 2026/08/23 9:34:21 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22507924510 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924509 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924508 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-22507924507 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins Germany Japan 221.119.x.x OpenVPN In-use
VPN-22507924506 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22507924505 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22507924504 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924503 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22507924502 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924501 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924500 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924499 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924498 2026/08/23 9:34:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924497 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22507924496 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924495 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924494 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924493 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22507924492 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924491 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22507924490 2026/08/23 9:34:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924489 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22507924488 2026/08/23 9:34:18 (0 mins ago) 9:34:26 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924487 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924486 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924485 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins Japan Japan 219.102.x.x OpenVPN In-use
VPN-22507924484 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-22507924483 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924482 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924481 2026/08/23 9:34:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22507924480 2026/08/23 9:34:17 (0 mins ago) 9:34:26 0 mins Japan Korea Republic of 49.142.x.x OpenVPN 2.55 MB
VPN-22507924479 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924478 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-22507924477 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924476 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22507924475 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.195.x.x OpenVPN In-use
VPN-22507924474 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924473 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-22507924472 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins Ukraine Japan 153.151.x.x OpenVPN In-use
VPN-22507924471 2026/08/23 9:34:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22507924470 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924469 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-22507924468 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22507924467 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924466 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924465 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-22507924464 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22507924463 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924462 2026/08/23 9:34:16 (0 mins ago) In-use 0 mins United States Japan 126.124.x.x OpenVPN In-use
VPN-22507924461 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924460 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins Nigeria United States 68.175.x.x OpenVPN In-use
VPN-22507924459 2026/08/23 9:34:15 (0 mins ago) 9:34:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924458 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924457 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924456 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins Japan Korea Republic of 1.241.x.x SoftEther VPN (TCP) In-use
VPN-22507924455 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924454 2026/08/23 9:34:15 (0 mins ago) 9:34:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924453 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-22507924452 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22507924451 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-22507924450 2026/08/23 9:34:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924449 2026/08/23 9:34:14 (0 mins ago) In-use 0 mins Switzerland Japan 180.200.x.x OpenVPN In-use
VPN-22507924448 2026/08/23 9:34:14 (0 mins ago) In-use 0 mins Argentina Japan 153.184.x.x OpenVPN In-use
VPN-22507924447 2026/08/23 9:34:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924446 2026/08/23 9:34:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924445 2026/08/23 9:34:14 (0 mins ago) In-use 0 mins United States Korea Republic of 106.251.x.x OpenVPN In-use
VPN-22507924444 2026/08/23 9:34:14 (0 mins ago) In-use 0 mins Spain Japan 126.124.x.x OpenVPN In-use
VPN-22507924443 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22507924442 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924441 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924440 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924439 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924438 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22507924437 2026/08/23 9:34:13 (0 mins ago) 9:34:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924436 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22507924435 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22507924434 2026/08/23 9:34:13 (0 mins ago) 9:34:15 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-22507924433 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-22507924432 2026/08/23 9:34:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924431 2026/08/23 9:34:12 (0 mins ago) In-use 0 mins Germany Japan 223.135.x.x OpenVPN In-use
VPN-22507924430 2026/08/23 9:34:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22507924429 2026/08/23 9:34:12 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.131.x.x OpenVPN In-use
VPN-22507924428 2026/08/23 9:34:12 (0 mins ago) In-use 0 mins Brazil Thailand 27.130.x.x OpenVPN In-use
VPN-22507924427 2026/08/23 9:34:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22507924426 2026/08/23 9:34:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-22507924425 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.163.x.x OpenVPN In-use
VPN-22507924424 2026/08/23 9:34:11 (0 mins ago) 9:34:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924423 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924422 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924421 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924420 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924419 2026/08/23 9:34:11 (0 mins ago) 9:34:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924418 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-22507924417 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924416 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-22507924415 2026/08/23 9:34:11 (0 mins ago) 9:34:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924414 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924413 2026/08/23 9:34:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924412 2026/08/23 9:34:10 (0 mins ago) 9:34:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924411 2026/08/23 9:34:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924410 2026/08/23 9:34:10 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924409 2026/08/23 9:34:10 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-22507924408 2026/08/23 9:34:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924407 2026/08/23 9:34:10 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-22507924406 2026/08/23 9:34:10 (0 mins ago) 9:34:17 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924405 2026/08/23 9:34:09 (0 mins ago) 9:34:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924404 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins India Japan 61.27.x.x OpenVPN In-use
VPN-22507924403 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924402 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-22507924401 2026/08/23 9:34:09 (0 mins ago) 9:34:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22507924400 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924399 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924398 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924397 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins United States Korea Republic of 222.116.x.x OpenVPN In-use
VPN-22507924396 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22507924395 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22507924394 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins Bulgaria Thailand 49.48.x.x OpenVPN In-use
VPN-22507924393 2026/08/23 9:34:09 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22507924392 2026/08/23 9:34:08 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-22507924391 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins United States Korea Republic of 211.195.x.x SoftEther VPN (TCP) In-use
VPN-22507924390 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-22507924389 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-22507924388 2026/08/23 9:34:08 (1 mins ago) 9:34:19 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.49 MB
VPN-22507924387 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22507924386 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins Poland Japan 126.56.x.x OpenVPN In-use
VPN-22507924385 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins China Japan 219.100.x.x MS-SSTP In-use
VPN-22507924384 2026/08/23 9:34:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.122.x.x OpenVPN In-use
VPN-22507924383 2026/08/23 9:34:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924382 2026/08/23 9:34:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22507924381 2026/08/23 9:34:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22507924380 2026/08/23 9:34:07 (1 mins ago) In-use 1 mins Argentina Japan 124.140.x.x OpenVPN In-use
