VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,507,403,538 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/23.
Total transferred traffic through VPN is 950,556.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,219,730.8 GB  606,185,185
2 Iran (ISLAMIC Republic Of)  99,212,392.0 GB  5,320,326,730
3 Russian Federation  89,824,924.8 GB  1,402,231,618
4 Japan  70,665,405.1 GB  733,194,563
5 United States  54,528,040.1 GB  1,579,283,037
6 Taiwan  51,732,126.2 GB  797,518,189
7 France  46,564,614.5 GB  598,285,803
8 Indonesia  39,378,067.0 GB  900,452,986
9 India  37,035,633.5 GB  782,974,493
10 Viet Nam  30,646,395.1 GB  527,480,475
11 China  29,774,008.0 GB  779,420,917
12 Thailand  20,057,847.7 GB  349,064,389
13 United Arab Emirates  15,898,496.9 GB  519,693,307
14 Hong Kong  15,006,092.9 GB  269,216,575
15 Myanmar  13,465,969.9 GB  226,243,926
16 Philippines  13,134,238.8 GB  319,305,016
17 Turkmenistan  12,229,291.6 GB  157,093,625
18 Malaysia  12,150,570.5 GB  149,751,296
19 Bangladesh  9,524,431.5 GB  387,946,462
20 Ukraine  9,481,812.0 GB  545,283,821
21 Canada  8,309,229.3 GB  109,175,795
22 Saudi Arabia  8,184,398.2 GB  110,073,013
23 Germany  8,038,270.1 GB  263,298,755
24 Turkey  6,880,323.1 GB  105,460,889
25 Singapore  6,828,539.7 GB  419,646,358
26 Australia  5,805,194.2 GB  117,762,440
27 Iraq  5,694,875.0 GB  225,524,525
28 Brazil  5,589,770.1 GB  1,409,281,381
29 Argentina  5,415,951.8 GB  79,923,042
30 United Kingdom  5,400,198.1 GB  158,013,311
31 Lao People's Democratic Republic  4,707,418.1 GB  75,302,521
32 Pakistan  4,537,179.2 GB  106,189,819
33 Nigeria  3,974,887.4 GB  466,571,122
34 Cambodia  3,300,835.2 GB  93,548,075
35 Kenya  3,060,889.1 GB  183,355,599
36 Mexico  2,568,758.5 GB  44,833,614
37 Spain  2,226,480.3 GB  27,356,646
38 Oman  2,139,610.7 GB  37,373,552
39 Netherlands  1,965,728.1 GB  57,155,546
40 Armenia  1,464,901.4 GB  4,944,807
41 Egypt  1,400,246.4 GB  37,983,159
42 Qatar  1,385,428.6 GB  19,256,433
43 Algeria  1,384,010.3 GB  37,391,766
44 Somalia  1,382,173.1 GB  60,283,598
45 Nepal  1,340,738.9 GB  19,818,895
46 Syrian Arab Republic  1,328,431.2 GB  236,436,108
47 Jordan  1,305,604.3 GB  25,630,729
48 Italy  1,268,978.2 GB  16,090,901
49 Kyrgyzstan  1,235,036.8 GB  13,835,249
50 Gabon  1,218,248.0 GB  8,648,419
51 Sudan  1,208,972.4 GB  42,937,539
52 New Zealand  1,173,445.6 GB  15,389,504
53 Colombia  1,113,120.4 GB  20,393,252
54 Cote D'ivoire  1,107,664.4 GB  13,576,405
55 Macau  1,069,195.2 GB  19,211,615
56 Kazakhstan  1,063,537.0 GB  15,586,524
57 Sweden  1,015,632.9 GB  18,974,610
58 Ghana  989,722.2 GB  58,803,862
59 Austria  938,686.7 GB  14,763,390
60 Venezuela  913,189.5 GB  26,403,833
61 Belarus  872,597.3 GB  22,544,617
62 Chile  864,039.3 GB  14,485,496
63 Romania  812,403.5 GB  20,203,662
64 Peru  809,279.1 GB  10,831,481
65 Ethiopia  762,705.3 GB  39,384,240
66 Mongolia  701,296.1 GB  11,335,315
67 Kuwait  695,048.1 GB  10,568,123
68 Libyan Arab Jamahiriya  690,929.9 GB  19,389,473
69 Morocco  660,315.6 GB  25,391,943
70 Poland  655,311.9 GB  9,785,274
71 Yemen  637,225.9 GB  21,526,613
72 Azerbaijan  597,464.2 GB  10,547,293
73 Ecuador  595,874.2 GB  53,856,526
74 Latvia  595,336.9 GB  3,387,598
75 Norway  550,335.8 GB  4,939,282
76 Switzerland  532,278.8 GB  41,404,576
77 Palestinian Territory Occupied  513,541.4 GB  12,458,690
78 Belgium  488,819.0 GB  7,000,504
79 South Africa  471,765.6 GB  17,277,517
80 Afghanistan  453,943.8 GB  16,274,713
81 Finland  451,634.7 GB  3,969,688
82 Tanzania United Republic of  438,645.6 GB  10,940,726
83 Israel  419,734.2 GB  9,483,472
84 Uganda  387,891.7 GB  19,414,805
85 Portugal  387,670.5 GB  5,978,968
86 Denmark  335,469.2 GB  3,078,850
87 Czech Republic  333,435.5 GB  5,034,984
88 Hungary  332,608.1 GB  4,953,967
89 Lithuania  331,541.9 GB  4,313,757
90 Georgia  302,474.3 GB  3,603,755
91 Guinea  291,170.9 GB  8,950,049
92 Sri Lanka  276,031.2 GB  6,712,682
93 Greece  275,447.6 GB  4,046,651
94 Bahrain  230,209.7 GB  3,682,820
95 Dominican Republic  228,673.4 GB  7,069,849
96 Brunei Darussalam  225,230.1 GB  1,615,842
97 Tunisia  220,261.3 GB  6,111,520
98 Bulgaria  214,902.2 GB  4,668,166
99 Guatemala  209,963.8 GB  4,441,020
100 Uzbekistan  206,689.0 GB  4,195,105
101 Serbia  205,476.7 GB  3,597,459
102 Lebanon  204,591.4 GB  9,063,059
103 Panama  200,838.0 GB  5,550,611
104 Bolivia  193,147.2 GB  3,327,984
105 Paraguay  168,203.3 GB  2,149,761
106 Djibouti  164,344.2 GB  4,264,337
107 Ireland  140,442.8 GB  3,320,978
108 Slovenia  133,937.6 GB  1,616,947
109 Costa Rica  121,391.9 GB  1,850,082
110 Croatia (LOCAL Name: Hrvatska)  117,931.6 GB  1,171,100
111 Slovakia (SLOVAK Republic)  112,541.4 GB  1,249,736
112 Moldova Republic of  109,348.6 GB  2,798,089
113 Cuba  107,403.5 GB  2,820,233
114 Albania  106,095.6 GB  2,359,479
115 Bosnia and Herzegowina  103,235.1 GB  940,516
116 Mauritius  100,783.9 GB  1,357,325
117 Jamaica  94,153.8 GB  2,146,192
118 Estonia  84,584.1 GB  1,433,229
119 Uruguay  83,707.8 GB  1,199,768
120 Bhutan  81,764.0 GB  1,693,083
121 Rwanda  73,753.5 GB  2,071,931
122 Luxembourg  63,014.0 GB  1,366,392
123 Honduras  63,013.3 GB  1,428,055
124 Benin  62,062.4 GB  7,130,692
125 Antigua and Barbuda  62,019.3 GB  1,633,181
126 Cyprus  57,890.8 GB  8,705,393
127 Senegal  54,867.4 GB  2,011,775
128 Togo  54,242.7 GB  1,423,658
129 Maldives  53,903.8 GB  916,169
130 Guam  53,759.0 GB  1,002,923
131 Northern Mariana Islands  45,452.7 GB  274,587
132 Trinidad and Tobago  43,083.3 GB  651,588
133 Macedonia  42,501.0 GB  657,512
134 Korea Democratic People's Republic of  39,735.9 GB  300,165
135 Cameroon  37,875.4 GB  3,280,312
136 El Salvador  34,375.4 GB  896,187
137 Timor-leste  34,272.6 GB  745,648
138 Mozambique  33,997.7 GB  2,536,640
139 Fiji  30,483.8 GB  846,538
140 Puerto Rico  29,506.2 GB  722,789
141 Madagascar  29,379.9 GB  772,095
142 Barbados  29,134.4 GB  361,761
143 Malta  27,741.9 GB  520,985
144 Nicaragua  27,596.8 GB  531,876
145 Tajikistan  27,481.1 GB  1,243,002
146 Iceland  26,706.6 GB  799,755
147 Palau  25,902.6 GB  199,047
148 Namibia  25,464.2 GB  754,659
149 Reunion  24,481.3 GB  96,215
150 Seychelles  23,063.5 GB  3,442,293
151 Congo The Democratic Republic of The  22,192.1 GB  1,486,593
152 Chad  21,663.1 GB  4,519,201
153 Angola  21,552.9 GB  809,755
154 Mali  18,872.2 GB  1,081,313
155 Burkina Faso  18,747.7 GB  1,591,951
156 Montenegro  18,514.3 GB  376,890
157 Mauritania  18,268.6 GB  544,671
158 Bahamas  18,183.2 GB  349,183
159 Zambia  16,844.1 GB  670,663
160 Zimbabwe  16,328.5 GB  2,287,902
161 Saint Lucia  15,840.5 GB  187,517
162 Guyana  14,849.7 GB  307,613
163 Papua New Guinea  14,643.3 GB  202,973
164 Malawi  13,634.8 GB  196,353
165 Suriname  11,519.9 GB  317,186
166 Samoa  9,943.5 GB  21,778
167 New Caledonia  9,824.2 GB  128,780
168 French Polynesia  9,470.1 GB  189,786
169 Haiti  9,456.8 GB  397,462
170 Belize  9,174.4 GB  519,269
171 Botswana  8,953.9 GB  201,813
172 Aruba  8,688.8 GB  97,584
173 Gambia  8,635.6 GB  3,642,286
174 Saint Vincent and The Grenadines  8,051.5 GB  101,293
175 Curacao  7,395.9 GB  138,333
176 Marshall Islands  6,735.4 GB  61,528
177 Liberia  6,696.8 GB  554,261
178 South Sudan  6,496.0 GB  348,124
179 Vanuatu  6,161.0 GB  363,501
180 Martinique  5,734.5 GB  79,546
181 Dominica  5,541.0 GB  297,962
182 Equatorial Guinea  5,338.8 GB  319,163
183 Congo  4,674.0 GB  126,441
184 Andorra  3,991.3 GB  78,517
185 Grenada  3,978.4 GB  90,889
186 Bermuda  3,583.9 GB  20,361
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.3 GB  37,783
189 Guadeloupe  3,338.3 GB  44,635
190 Cape Verde  3,109.8 GB  139,445
191 Sierra Leone  3,093.8 GB  114,424
192 Comoros  2,946.9 GB  51,704
193 Cayman Islands  2,647.9 GB  59,434
194 Tonga  2,427.6 GB  165,855
195 American Samoa  2,387.7 GB  50,785
196 Swaziland  2,361.9 GB  87,062
197 Solomon Islands  2,168.1 GB  79,099
198 Micronesia Federated States of  2,142.2 GB  89,666
199 Sint Maarten  2,126.4 GB  52,430
200 Burundi  2,026.1 GB  198,039
201 Niger  1,976.6 GB  142,986
202 Faroe Islands  1,791.6 GB  30,968
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,642.3 GB  16,754
205 Gibraltar  1,611.1 GB  39,492
206 Virgin Islands (BRITISH)  1,338.1 GB  39,078
207 Turks and Caicos Islands  1,229.3 GB  25,225
208 Lesotho  1,177.1 GB  56,638
209 Jersey  1,069.2 GB  27,225
210 Saint Kitts and Nevis  1,000.7 GB  14,662
211 Guinea-bissau  809.0 GB  33,814
212 Tuvalu  702.7 GB  15,057
213 Bonaire  594.7 GB  9,935
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  347.7 GB  12,373
217 Liechtenstein  311.1 GB  6,690
218 Sao Tome and Principe  276.3 GB  10,001
219 Central African Republic  189.2 GB  18,603
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  59.7 GB  14,791
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4