VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,838,896,138 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,004.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,975,966.0 GB  596,412,605
2 Iran (ISLAMIC Republic Of)  98,790,610.2 GB  5,314,657,458
3 Russian Federation  88,700,184.3 GB  1,394,469,877
4 Japan  68,941,744.4 GB  709,547,562
5 United States  53,459,342.8 GB  1,233,220,840
6 Taiwan  50,993,068.6 GB  793,171,167
7 France  46,340,020.7 GB  592,654,216
8 Indonesia  38,775,226.1 GB  894,362,031
9 India  36,348,715.0 GB  775,186,936
10 Viet Nam  29,908,564.9 GB  507,275,196
11 China  29,611,841.4 GB  773,992,235
12 Thailand  19,703,049.7 GB  346,964,611
13 United Arab Emirates  15,734,728.6 GB  518,274,280
14 Hong Kong  14,798,694.8 GB  245,381,280
15 Myanmar  13,152,642.3 GB  225,256,830
16 Philippines  12,966,701.2 GB  318,317,040
17 Malaysia  11,969,998.9 GB  142,261,528
18 Turkmenistan  11,874,964.3 GB  155,590,845
19 Bangladesh  9,497,396.9 GB  387,596,076
20 Ukraine  9,392,676.5 GB  537,909,272
21 Canada  8,168,212.2 GB  88,217,150
22 Saudi Arabia  8,043,746.4 GB  109,128,238
23 Germany  7,920,760.8 GB  250,488,383
24 Turkey  6,782,286.1 GB  99,982,184
25 Singapore  6,714,509.8 GB  411,352,918
26 Iraq  5,675,732.3 GB  225,111,663
27 Australia  5,661,172.2 GB  114,522,620
28 Brazil  5,412,906.8 GB  1,387,660,675
29 United Kingdom  5,295,335.5 GB  133,245,672
30 Lao People's Democratic Republic  4,575,737.3 GB  74,264,708
31 Pakistan  4,428,401.8 GB  105,209,981
32 Argentina  3,861,975.1 GB  59,832,617
33 Nigeria  3,807,456.8 GB  451,301,686
34 Cambodia  3,230,861.5 GB  92,803,539
35 Kenya  3,055,321.4 GB  183,176,353
36 Mexico  2,509,187.1 GB  44,298,111
37 Spain  2,078,825.0 GB  24,085,910
38 Oman  2,074,472.0 GB  36,872,937
39 Netherlands  1,932,176.7 GB  52,897,100
40 Armenia  1,459,153.7 GB  4,896,170
41 Egypt  1,376,656.0 GB  37,745,774
42 Qatar  1,361,109.2 GB  19,113,215
43 Algeria  1,360,247.0 GB  37,172,306
44 Nepal  1,332,388.9 GB  19,743,125
45 Syrian Arab Republic  1,304,826.1 GB  235,765,397
46 Jordan  1,285,994.7 GB  25,439,714
47 Somalia  1,278,295.0 GB  56,195,797
48 Italy  1,244,973.3 GB  15,314,214
49 Kyrgyzstan  1,183,166.8 GB  13,181,207
50 New Zealand  1,146,444.7 GB  15,151,596
51 Sudan  1,133,103.8 GB  41,312,797
52 Colombia  1,060,983.6 GB  20,006,298
53 Macau  1,058,574.8 GB  19,086,704
54 Kazakhstan  1,045,797.5 GB  15,237,669
55 Sweden  1,005,131.8 GB  18,632,263
56 Cote D'ivoire  995,011.1 GB  12,333,527
57 Ghana  964,608.5 GB  56,969,690
58 Austria  932,319.6 GB  14,639,689
59 Venezuela  879,504.0 GB  26,126,517
60 Belarus  844,401.1 GB  21,989,103
61 Chile  835,299.1 GB  14,243,050
62 Gabon  818,849.0 GB  6,483,931
63 Romania  794,941.9 GB  15,159,994
64 Peru  785,589.3 GB  10,691,948
65 Ethiopia  756,650.6 GB  39,172,224
66 Mongolia  697,832.5 GB  11,317,457
67 Libyan Arab Jamahiriya  685,872.4 GB  19,280,995
68 Kuwait  683,032.2 GB  10,469,864
69 Morocco  654,536.8 GB  25,319,609
70 Poland  641,672.4 GB  9,310,856
71 Yemen  607,847.4 GB  20,592,006
72 Azerbaijan  596,293.4 GB  10,537,694
73 Latvia  591,663.3 GB  3,135,100
74 Ecuador  582,671.0 GB  53,750,834
75 Norway  546,298.6 GB  4,741,872
76 Switzerland  523,666.4 GB  38,336,994
77 Palestinian Territory Occupied  503,387.7 GB  12,411,776
78 Belgium  478,443.0 GB  6,554,668
79 South Africa  466,628.7 GB  17,134,565
80 Finland  442,683.4 GB  3,928,352
81 Afghanistan  433,216.1 GB  15,879,489
82 Tanzania United Republic of  430,566.6 GB  10,854,180
83 Israel  409,824.7 GB  9,275,204
84 Uganda  381,628.4 GB  19,270,170
85 Portugal  377,540.4 GB  5,910,339
86 Denmark  332,652.9 GB  3,052,601
87 Hungary  325,950.4 GB  4,890,774
88 Lithuania  325,441.9 GB  4,112,050
89 Czech Republic  325,059.3 GB  4,978,297
90 Georgia  298,152.6 GB  3,566,020
91 Guinea  281,754.0 GB  8,619,172
92 Greece  269,516.1 GB  3,857,144
93 Sri Lanka  264,814.0 GB  6,635,876
94 Bahrain  227,600.3 GB  3,668,142
95 Dominican Republic  220,482.9 GB  6,993,527
96 Tunisia  218,788.7 GB  6,091,472
97 Brunei Darussalam  214,417.6 GB  1,608,494
98 Bulgaria  212,577.8 GB  4,276,383
99 Guatemala  207,415.9 GB  4,420,525
100 Uzbekistan  204,051.6 GB  4,144,201
101 Lebanon  203,617.4 GB  9,038,045
102 Serbia  201,201.5 GB  3,549,346
103 Panama  192,743.7 GB  5,320,258
104 Bolivia  187,972.6 GB  3,276,697
105 Djibouti  163,673.7 GB  4,261,464
106 Paraguay  161,278.1 GB  2,120,909
107 Ireland  138,187.6 GB  2,262,012
108 Slovenia  133,178.8 GB  1,563,139
109 Costa Rica  117,949.3 GB  1,818,699
110 Croatia (LOCAL Name: Hrvatska)  116,146.0 GB  1,159,439
111 Slovakia (SLOVAK Republic)  111,052.7 GB  1,240,863
112 Moldova Republic of  107,862.4 GB  2,771,745
113 Cuba  106,307.8 GB  2,797,506
114 Albania  104,997.6 GB  2,351,073
115 Bosnia and Herzegowina  103,008.2 GB  936,470
116 Mauritius  99,910.4 GB  1,338,908
117 Jamaica  92,968.7 GB  2,113,943
118 Estonia  82,195.9 GB  1,157,120
119 Bhutan  81,532.7 GB  1,688,846
120 Uruguay  80,629.7 GB  1,175,231
121 Rwanda  65,405.7 GB  1,901,835
122 Luxembourg  62,177.6 GB  1,353,868
123 Honduras  62,003.4 GB  1,419,620
124 Benin  61,144.6 GB  7,060,001
125 Antigua and Barbuda  59,905.5 GB  1,627,279
126 Cyprus  56,027.8 GB  7,670,247
127 Togo  54,042.8 GB  1,419,916
128 Senegal  53,607.2 GB  1,993,002
129 Maldives  53,405.7 GB  912,064
130 Guam  52,171.3 GB  992,783
131 Northern Mariana Islands  44,484.0 GB  271,613
132 Trinidad and Tobago  42,457.8 GB  645,546
133 Macedonia  42,184.4 GB  654,843
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,333.9 GB  3,248,518
136 Timor-leste  34,139.8 GB  744,348
137 El Salvador  33,759.6 GB  884,132
138 Mozambique  33,751.9 GB  2,522,665
139 Fiji  30,084.3 GB  836,089
140 Madagascar  29,010.3 GB  764,204
141 Barbados  28,944.9 GB  355,142
142 Nicaragua  27,422.5 GB  529,220
143 Puerto Rico  27,292.9 GB  697,948
144 Malta  27,066.4 GB  508,637
145 Tajikistan  26,001.3 GB  1,226,857
146 Iceland  25,876.3 GB  775,404
147 Namibia  25,376.9 GB  752,683
148 Palau  24,672.4 GB  194,600
149 Reunion  24,039.9 GB  95,201
150 Seychelles  22,643.6 GB  3,430,200
151 Congo The Democratic Republic of The  21,813.1 GB  1,473,260
152 Chad  21,602.5 GB  4,517,078
153 Angola  21,200.4 GB  803,424
154 Mali  18,634.8 GB  1,073,371
155 Burkina Faso  18,521.4 GB  1,584,233
156 Montenegro  17,961.1 GB  373,014
157 Mauritania  17,946.8 GB  538,542
158 Bahamas  17,908.5 GB  348,030
159 Zambia  16,616.1 GB  665,512
160 Zimbabwe  16,177.9 GB  2,285,956
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,525.5 GB  305,120
163 Papua New Guinea  13,831.8 GB  199,156
164 Malawi  13,395.6 GB  193,265
165 Suriname  11,433.3 GB  313,369
166 Samoa  9,895.2 GB  21,578
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,054
169 French Polynesia  9,288.9 GB  188,043
170 Belize  9,084.2 GB  517,971
171 Botswana  8,683.6 GB  195,415
172 Gambia  8,576.4 GB  3,639,753
173 Aruba  8,522.0 GB  95,084
174 Saint Vincent and The Grenadines  7,959.8 GB  101,086
175 Curacao  7,223.7 GB  136,785
176 Liberia  6,625.8 GB  552,720
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.3 GB  346,056
179 Vanuatu  5,760.2 GB  278,701
180 Dominica  5,418.0 GB  295,884
181 Martinique  5,387.8 GB  77,180
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.2 GB  124,824
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,462.2 GB  76,275
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  137,998
191 Sierra Leone  2,976.2 GB  112,618
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.1 GB  86,357
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.1 GB  88,909
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,456
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,233.8 GB  34,560
207 Turks and Caicos Islands  1,218.9 GB  24,968
208 Lesotho  1,165.6 GB  56,510
209 Jersey  1,026.6 GB  27,132
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,067
217 Liechtenstein  309.1 GB  6,581
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4